Pyrotechniques at Industrial Light& Magic - What is the "Plume" solver?
The Art of Burning | Fabian Nowak | Paris HIVE 2023
Fallout: Slow-Motion Water Simulation Breakdown | Lucas Stringhetti | Houdini Ho...
BGHUG | Bogdan Amidžić and Igor Žanić
When the Drop Becomes a Splash | Karolina Sereikaite | Paris HIVE 2023
SOP-Based FLIP Fluids | Tomáš Skřivan | SIGGRAPH HIVE 2022
Master Vellum: The Ultimate Cheat Sheet You NEED! | Paul Esteves | OFFF HIVE 2024
Organic Destruction in Vellum | Mark Fancher | SIGGRAPH HIVE 2022
Vellum: Improved Soft and Rigid Bodies | John Lynch | SIGGRAPH HIVE 2022
Anatomy of Houdini smoke solver. Part 1
Luma Pictures | Using Acceleration For Smoother Particle Simulations | Houdini HIVE SIGGRAPH...
Microsolvers and DOPs Data | Fuat Yüksel | SIGGRAPH HIVE 2023